Sign up to stay up to date on the Bellevue Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16160 S 45th Street N/A N/A N/A $819,988 Unknown 1 day
4523 130th Place SE 5 5 3,883 $3,595,000 $925 11 days
1100 106th Ave NE Unit #603 2 2 1,140 $895,000 $785 2 days
1085 103rd Avenue NE Unit #404 1 1 552 $530,000 $960 2 days
4042 161st Avenue SE 3 2 2,540 $1,389,000 $546 2 days
999 110th Avenue NE Unit #603 N/A 1 533 $699,000 $1,311 2 days
604 128th Avenue SE 3 2 1,850 $1,588,500 $858 2 days
10421 NE 17th Street N/A N/A N/A $1,689,000 Unknown 3 days
1629 106th Avenue SE N/A N/A N/A $1,500,000 Unknown 3 days
1629 106th Avenue SE 3 2 1,510 $1,500,000 $993 3 days
3950 Lake Washington Boulevard SE Unit #10C 2 2 880 $465,000 $528 3 days
10232 NE 10th Street Unit #1002 1 1 545 $784,000 $1,438 3 days
1602 149th Place SE Unit #3 2 1 933 $465,000 $498 65 days
2206 142 Avenue SE 4 3 1,950 $1,200,000 $615 3 days
1230 175th Place NE 4 3 2,390 $1,390,000 $581 3 days
6 Columbia Key 4 5 4,560 $9,964,000 $2,185 92 days
2834 108th Avenue SE 4 4 3,140 $2,400,000 $764 54 days
2207 123rd Avenue SE 5 3 5,400 $3,950,000 $731 79 days
10211 NE 24th Street 5 5 4,830 $4,550,000 $942 7 days
10232 NE 10th Street Unit #1602 2 2 1,011 $1,429,000 $1,413 8 days
9906 SE 5th Place 4 3 3,250 $2,950,000 $907 84 days
11 Tulalip Key 4 4 3,350 $2,750,000 $820 9 days
102 Bellevue Way SE N/A N/A N/A $70,000 Unknown 149 days
16914 SE 41st Street 4 3 2,970 $1,659,000 $558 63 days
14429 SE 17th Street 5 5 4,385 $3,199,950 $729 9 days
15528 NE 15th Place Unit #200 4 4 2,205 $1,499,995 $680 350 days
2412 170th Place SE 4 3 2,500 $2,000,000 $800 9 days
6725 SE Cougar Mountain Way 2 2 978 $500,000 $511 9 days
263 169th Avenue NE 2 3 1,600 $735,000 $459 9 days
14416 NE 30th Place Unit #28D 2 2 1,143 $619,900 $542 9 days
263 169th Avenue NE 2 3 1,600 $735,000 $459 9 days
10101 SE 3rd Street Unit #105 1 1 876 $525,000 $599 9 days
2800 122nd Place NE 6 6 6,130 $2,350,000 $383 9 days
11 Tulalip Key 4 4 3,350 $2,750,000 $820 9 days
3802 156th Avenue SE 5 6 4,300 $3,350,000 $779 11 days
10610 NE 9th Place Unit #1002 2 2 1,132 $1,199,950 $1,060 10 days
2840 139th Avenue SE Unit #11 3 3 2,305 $1,100,000 $477 12 days
10232 NE 10th Street Unit #302 N/A 1 431 $549,000 $1,273 10 days
11410 NE 20th Street N/A N/A N/A $990,000 Unknown 872 days
2840 139th Avenue SE Unit #11 3 3 2,305 $1,100,000 $477 12 days
3825 140th Avenue NE 5 4 3,404 $2,050,000 $602 12 days
No address N/A N/A N/A $5,000,000 Unknown 18 days
No address 4 2 2,880 $5,000,000 $1,736 18 days
1840 100th Avenue SE 4 5 4,540 $3,300,000 $726 112 days
3518 109th Place NE Unit #331 2 1 1,105 $546,250 $494 51 days
401 100th Avenue NE Unit #320 3 2 1,537 $1,128,000 $733 135 days
3518 109th Place NE Unit #222 2 1 1,105 $520,000 $470 37 days
188 Bellevue Way NE Unit #501 3 2 1,688 $2,680,000 $1,587 22 days
12701 NE 9th Place Unit #D204 1 1 683 $400,000 $585 22 days
2805 112th Avenue SE 3 3 2,010 $1,670,000 $830 115 days
Average: 3.2 3.1 2,574 $2,441,512 $941 140 days
Viewing 1 - 50 of 206
Viewing 1 - 50 of 206
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14640 NE 32nd Street Unit #D7 3 2 1,062 $375,000 $353 8 days
1838 153rd Avenue SE 5 5 4,840 $3,350,000 $692 10 days
1085 103rd Avenue NE Unit #614 1 1 584 $538,000 $921 10 days
765 154th Place NE 4 2 2,040 $1,099,999 $539 10 days
14603 SE 20th Street 3 3 1,440 $1,100,000 $763 10 days
14212 SE 63rd Street 4 3 2,430 $1,575,000 $648 11 days
14630 NE 32nd Street Unit #E14 1 1 684 $324,950 $475 11 days
718 140th Avenue NE 5 3 3,300 $2,000,000 $606 221 days
4467 141st Avenue SE 5 4 3,910 $2,900,000 $741 160 days
14515 NE 32nd Street Unit #H301 2 1 889 $400,000 $449 15 days
3203 103rd Place NE 3 2 1,960 $1,270,000 $647 17 days
1820 169th Avenue NE 3 2 1,450 $1,189,000 $820 18 days
6503 150th Place SE 4 3 2,530 $1,450,000 $573 22 days
4937 145th Avenue SE 4 3 2,520 $1,495,000 $593 23 days
4541 157th Avenue SE 4 3 2,360 $1,500,000 $635 17 days
5249 117th Avenue SE 5 5 4,827 $3,299,950 $683 63 days
14665 NE 34th Street Ct Unit #B-19 1 1 684 $295,000 $431 23 days
14436 NE 12th Place 5 4 3,620 $2,100,000 $580 23 days
16183 SE 42nd Street 5 3 3,000 $1,398,000 $466 6 days
17610 NE 8th Place 4 3 2,520 $1,350,000 $535 23 days
1418 166th Avenue SE 3 3 2,370 $1,450,000 $611 23 days
1266 Bellevue Way NE Unit #4 1 1 810 $565,000 $697 24 days
1617 102nd Place NE Unit #B1 3 3 1,790 $925,000 $516 20 days
10045 NE 15th Street 3 1 1,610 $1,485,000 $922 46 days
10045 NE 15th Street N/A N/A N/A $1,485,000 Unknown 46 days
3026 108th Avenue SE 5 5 4,200 $3,650,000 $869 72 days
9355 Sunset Way 3 2 1,770 $2,688,000 $1,518 29 days
1343 Bellefield Park Lane 2 2 1,201 $675,000 $562 29 days
111 108th Avenue NE Unit #A412 1 1 723 $580,000 $802 30 days
36 Decatur Key 4 3 3,170 $1,988,000 $627 140 days
3413 161st Place SE Unit #58 3 3 1,822 $975,000 $535 23 days
4483 141st Avenue SE 5 3 2,910 $2,600,000 $893 13 days
10414 NE 32nd Place Unit #D102 2 2 1,010 $600,000 $594 75 days
No address 7 5 2,210 $2,050,000 $927 49 days
1100 106th Avenue NE Unit #206 1 1 847 $588,990 $695 79 days
2711 120th Avenue NE 3 3 2,230 $1,500,000 $672 35 days
500 106th Avenue NE Unit #2605 2 2 1,579 $1,558,000 $986 36 days
10522 NE 32nd Place Unit #J101 1 2 1,028 $474,950 $462 37 days
12212 SE 60th Place 4 3 2,290 $1,149,000 $501 25 days
10232 NE 10th Street Unit #709 2 2 1,113 $1,439,000 $1,292 36 days
No address N/A N/A N/A $600,000 Unknown 36 days
10913 SE 25th Street 5 6 6,550 $3,995,000 $609 151 days
1026 102nd Place SE 6 7 6,524 $4,999,998 $766 41 days
111 108th Avenue NE Unit #A310 N/A 1 422 $399,950 $947 45 days
16633 SE 40th Place 3 3 1,320 $1,095,000 $829 53 days
12648 SE 30th Street 3 2 1,940 $1,295,000 $667 58 days
No address N/A N/A N/A $68,000 Unknown 44 days
949 151st Place NE 4 3 2,320 $1,600,000 $689 29 days
15752 NE 14th Terr Unit #2402 2 2 1,378 $899,000 $652 51 days
10214 SE 13th Place 5 3 2,840 $1,650,000 $580 29 days
Average: 3.4 3.0 2,449 $2,043,761 $928 62 days
Viewing 1 - 50 of 100
Viewing 1 - 50 of 100
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4206 144th Lane SE Unit #36 3 3 1,488 $885,000 $916,000 $615 3 days 12/9/23
12690 NE 10th Place Unit #C201 2 2 976 $529,000 $535,000 $548 5 days 12/8/23
3830 134th Avenue NE 5 8 9,760 $7,884,999 $7,320,000 $750 93 days 12/8/23
4533 172nd Avenue SE 4 4 3,716 $2,100,000 $2,100,000 $565 47 days 12/8/23
889 103rd Avenue NE Unit #808 1 1 570 $899,000 $899,000 $1,577 0 days 12/7/23
3231 112th Avenue SE 4 3 2,720 $2,368,000 $2,270,000 $834 54 days 12/7/23
12641 SE 60th Street 4 3 2,020 $1,149,999 $1,205,000 $596 3 days 12/7/23
14519 SE 14th 6 5 4,006 $2,799,900 $2,799,900 $698 95 days 12/7/23
14611 NE 51st Pl Unit #F1 2 2 1,114 $549,950 $560,000 $502 3 days 12/6/23
10621 SE 30th Street 3 3 1,780 $1,598,000 $1,573,000 $883 74 days 12/6/23
14927 SE 64th Street 4 3 2,890 $1,604,000 $1,468,000 $507 6 days 12/6/23
2412 164th Avenue NE 4 2 1,250 $1,180,000 $1,160,000 $928 27 days 12/5/23
1265 149th Place SE 5 5 4,005 $2,498,000 $2,450,000 $611 18 days 12/5/23
13527 SE 50th Place 5 4 4,071 $1,988,000 $1,938,000 $476 25 days 12/5/23
27 Tulalip Key 4 3 2,342 $1,898,000 $1,580,000 $674 11 days 12/5/23
1023 174th Avenue NE 4 3 2,600 $1,450,000 $1,550,000 $596 2 days 12/4/23
2612 169th Avenue SE 4 3 3,257 $2,150,000 $2,060,000 $632 6 days 12/4/23
1914 109th Avenue SE 4 2 2,390 $1,499,999 $1,390,000 $581 67 days 12/4/23
500 106th Avenue NE Unit #2905 2 3 2,121 $2,150,000 $1,962,500 $925 75 days 12/4/23
9909 NE 1st Street Unit #402 2 2 1,156 $850,000 $830,000 $717 136 days 12/1/23
121 145th Avenue NE 4 4 2,241 $1,960,000 $1,880,000 $838 41 days 12/1/23
1812 127th Avenue SE 4 3 2,690 $2,000,000 $2,100,000 $780 6 days 12/1/23
889 103rd Avenue NE Unit #312 1 1 861 $1,069,000 $1,069,000 $1,241 0 days 11/30/23
889 103rd Avenue NE Unit #605 1 2 867 $1,038,925 $1,038,925 $1,198 0 days 11/30/23
1365 164th Place NE N/A N/A N/A $1,085,000 $1,030,000 Unknown 10 days 11/30/23
2596 136th Lane SE 5 6 4,363 $2,298,000 $2,298,000 $526 3 days 11/30/23
No address 5 3 3,380 $1,850,000 $1,780,000 $526 15 days 11/30/23
150 142nd Place NE 3 3 1,722 $912,000 $912,000 $529 57 days 11/30/23
13549 NE 54th Place 3 4 3,721 $2,150,000 $1,930,000 $518 26 days 11/30/23
15412 SE 46th Way 5 3 2,470 $1,445,000 $1,398,020 $566 35 days 11/30/23
9951 Lake Washington Boulevard NE Unit #52 2 2 1,149 $895,000 $875,000 $761 77 days 11/30/23
1405 154th Avenue NE Unit #4206 2 2 938 $470,000 $470,000 $501 11 days 11/30/23
4421 153rd Avenue SE 5 3 3,060 $1,738,000 $1,738,000 $567 10 days 11/29/23
1803 128th Avenue SE 3 3 1,970 $1,700,000 $1,600,000 $812 18 days 11/29/23
889 103rd Avenue NE Unit #609 1 1 718 $999,000 $999,000 $1,391 0 days 11/28/23
889 103rd Avenue NE Unit #608 1 1 570 $764,000 $764,000 $1,340 0 days 11/28/23
889 103rd Avenue NE Unit #707 1 1 717 $999,000 $999,000 $1,393 0 days 11/28/23
10021 NE 16th Place 4 5 4,970 $4,498,000 $4,408,000 $886 5 days 11/28/23
17465 NE 11th Street 4 3 2,560 $1,248,000 $1,306,000 $510 1 day 11/28/23
12107 NE Bel-Red Rd Unit #C301 2 1 920 $499,000 $490,000 $532 15 days 11/28/23
1100 106th Avenue NE Unit #811 2 2 1,074 $825,000 $797,000 $742 52 days 11/28/23
511 100th Avenue NE Unit #111 1 2 963 $798,000 $767,500 $796 61 days 11/28/23
14450 NE 31st Street Unit #J208 2 1 918 $415,000 $405,000 $441 66 days 11/28/23
5308 143rd Avenue SE 5 3 3,980 $2,275,000 $2,200,000 $552 13 days 11/27/23
4527 174th Avenue SE 4 3 2,680 $1,750,000 $1,700,000 $634 49 days 11/27/23
16862 NE 24th Place 4 3 1,920 $1,495,000 $1,400,000 $729 5 days 11/22/23
9928 SE 7th Court 6 6 6,130 $4,998,800 $5,000,000 $815 4 days 11/22/23
16520 SE 28th Street 3 3 2,242 $1,450,000 $1,450,000 $646 6 days 11/22/23
9844 NE 25th Street 3 2 2,730 $2,300,000 $2,700,000 $989 5 days 11/22/23
1598 139th Court NE 4 4 1,942 $1,490,000 $1,390,000 $715 14 days 11/22/23
Average: 3.4 2.9 2,380 $1,690,089 $1,672,673 $704 26 days
Viewing 1 - 50 of 755
Viewing 1 - 50 of 755
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .