Sign up to stay up to date on the Bothell Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
107 164th Street S Unit #3-402 3 2 1,464 $534,988 $365 103 days
18507 89th Avenue NE 4 2 1,590 $849,000 $533 1 day
20701 34th Drive SE N/A N/A N/A $250,000 Unknown 224 days
2606 194th Street SE Unit #28 3 3 2,179 $949,500 $435 2 days
801 216th Street SW 3 1 960 $629,000 $655 2 days
24222 18th Place W 4 3 2,293 $1,100,000 $479 2 days
17002 119th Court NE 2 2 1,230 $569,900 $463 2 days
16320 118th Lane NE Unit #41-1 3 3 1,721 $750,000 $435 3 days
2200 196th Street SE Unit #46 3 2 N/A $179,950 Unknown 4 days
19410 28th Drive SE Unit #F21 5 3 2,335 $1,324,995 $567 24 days
21822 4th Avenue SE 3 3 1,884 $850,000 $451 111 days
12012 NE 193rd Lane Unit #D 3 3 1,696 $854,990 $504 7 days
12012 NE 193rd Lane Unit #E 4 4 1,972 $999,990 $507 7 days
8922 NE 173rd Place Unit #A 3 3 2,147 $959,950 $447 7 days
15326 43rd Avenue SE 4 3 2,629 $1,099,950 $418 8 days
15711 Waynita Way NE Unit #H-202 2 3 1,344 $498,000 $370 8 days
704 221st Street SW 3 2 1,168 $699,000 $598 8 days
324 174th Street SE 5 4 3,497 $1,589,000 $454 10 days
3307 168th Street SE 4 4 2,490 $1,100,000 $441 9 days
21616 2nd Court SE 4 4 2,857 $1,399,500 $489 9 days
19000 Bothell Everett Highway N/A N/A N/A $599,900 Unknown 13 days
2020 Maltby Road Unit #8 N/A N/A N/A $199,900 Unknown 430 days
20322 Bothell-Everett Hwy Unit #E204 2 2 984 $354,500 $360 21 days
20210 94th Drive NE 5 4 2,842 $1,459,900 $513 22 days
15300 112th Avenue NW Unit #C101 2 2 965 $469,950 $486 22 days
23825 15th Avenue SE Unit #6 2 2 N/A $325,000 Unknown 23 days
18413 96th Lane NE Unit #C 3 3 1,537 $950,000 $618 23 days
19410 28th Drive SE Unit #F21 5 3 2,335 $1,324,995 $567 7 days
20328 Bothell Everett Hwy Unit #B301 1 1 716 $300,000 $418 23 days
614 185th Street SW Unit #NCV23 5 3 2,535 $1,194,995 $471 28 days
4202 157th Place SE 3 2 1,515 $898,900 $593 25 days
3333 228th Street SE Unit #92 2 1 N/A $64,950 Unknown 29 days
419 186th Place SW Unit #NCV05 5 3 2,535 $1,119,995 $441 5 days
24310 43rd Drive SE Unit #LOT32 5 4 3,075 $1,499,950 $487 29 days
10838 NE 148th Lane Unit #B3 2 1 888 $424,950 $478 30 days
17342 Bothell Way NE Unit #E 4 3 1,872 $849,500 $453 33 days
2817 193rd Place SE Unit #F1 5 3 2,335 $1,269,995 $543 35 days
2817 193rd Place SE Unit #F1 5 3 2,335 $1,269,995 $543 35 days
503 186th Place SW Unit #NCV09 5 3 2,770 $1,149,995 $415 5 days
411 186th Place SW Unit #NCV03 5 3 2,770 $1,149,995 $415 5 days
23708 locust Way Unit #43 2 1 N/A $144,988 Unknown 36 days
19215 1st Avenue SE 3 3 1,776 $834,000 $469 36 days
3404 184th Street SE 5 4 2,645 $1,374,900 $519 36 days
19215 1st Avenue SE 3 3 1,776 $834,000 $469 36 days
133 185th Place SW 4 3 2,896 $1,199,950 $414 37 days
3431 164th Place SE 3 3 1,939 $825,000 $425 38 days
3431 164th Place SE 3 3 1,939 $825,000 $425 38 days
17531 51st Avenue SE 5 5 5,625 $2,800,000 $497 222 days
19528 22nd Avenue SE Unit #B 3 3 2,900 $1,235,000 $425 169 days
19528 22nd Avenue SE Unit #A 3 3 2,500 $1,187,500 $475 169 days
Average: 3.6 2.9 2,284 $969,709 $478 81 days
Viewing 1 - 50 of 101
Viewing 1 - 50 of 101
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19110 106th Avenue NE 4 2 2,320 $997,500 $429 23 days
4019 171st Place SE 4 3 2,340 $1,234,995 $527 3 days
19805 3rd Drive SE 3 3 1,849 $875,000 $473 8 days
4023 171st Place SE 5 3 2,681 $1,304,995 $486 9 days
4016 171st Place SE 4 3 2,340 $1,219,995 $521 9 days
16606 35th Avenue SE Unit #13A 2 3 1,635 $650,000 $397 8 days
18303 96th Avenue NE Unit #C 4 4 2,783 $1,199,950 $431 9 days
16606 35th Avenue SE Unit #13A 2 3 1,635 $650,000 $397 8 days
3807 221st Place SE 4 3 2,858 $1,425,000 $498 9 days
2208 164th Place SE 3 3 1,324 $675,000 $509 9 days
16521 26th Avenue SE 3 3 1,610 $750,000 $465 9 days
3417 164th Place SE 3 3 1,682 $720,000 $428 4 days
2503 171st Street SE 4 3 2,308 $599,000 $259 10 days
3917 171st Street SE 4 3 2,783 $1,350,000 $485 10 days
21003 42nd Avenue SE Unit #111 4 3 2,494 $1,239,950 $497 11 days
23825 15th Avenue SE Unit #326 3 2 N/A $389,950 Unknown 10 days
16230 3rd Avenue SE Unit #B3 3 3 1,713 $540,000 $315 12 days
10605 NE 146th Street 3 2 1,400 $700,000 $500 12 days
17728 28th Avenue SE 3 3 1,680 $875,000 $520 14 days
20026 32nd Avenue SE 4 3 2,150 $1,100,000 $511 17 days
12620 NE 189th Street 3 2 1,500 $530,000 $353 19 days
112 172nd Place SE 3 2 1,545 $790,000 $511 15 days
19610 2nd Drive SE 4 3 2,162 $974,500 $450 3 days
113 181st Street SW 4 3 3,077 $1,199,900 $389 43 days
3918 243rd Place SE Unit #F-301 2 2 983 $449,950 $457 25 days
18108 19th Drive SE 3 2 1,041 $625,000 $600 23 days
23112 8th Ave SE 4 3 2,897 $1,399,000 $482 6 days
22825 20TH Place W 5 3 2,698 $1,379,995 $511 24 days
3915 214th Street SE 4 4 3,459 $1,495,000 $432 6 days
1302 224th Place SW 3 3 1,689 $750,000 $444 36 days
16206 40th Drive SE 4 3 2,578 $1,100,000 $426 29 days
2323 241st Street SE 4 3 4,452 $1,495,000 $335 5 days
229 155th Place SE 3 3 3,428 $875,000 $255 30 days
14730 45th Avenue SE 3 3 2,246 $895,000 $398 27 days
3828 219th Place SE 4 3 1,876 $899,900 $479 88 days
2813 193rd Place SE Unit #F2 4 3 2,050 $1,174,995 $573 32 days
2813 193rd Place SE Unit #F2 4 3 2,050 $1,174,995 $573 30 days
22928 20TH Place W 5 3 2,698 $1,374,995 $509 31 days
22923 20TH Place W 4 3 2,340 $1,289,995 $551 32 days
22921 20TH Place W 5 3 2,485 $1,329,995 $535 32 days
19406 28th Drive SE Unit #F23 4 3 2,050 $1,249,995 $609 33 days
3330 184th Street SE 5 4 2,785 $1,399,000 $502 33 days
19406 28th Drive SE Unit #F23 4 3 2,050 $1,249,995 $609 33 days
19402 28th Drive SE Unit #F24 4 3 2,251 $1,279,995 $568 34 days
19402 28th Drive SE Unit #F24 4 3 2,251 $1,279,995 $568 34 days
1302 224th Place SW 3 3 1,689 $750,000 $444 36 days
16231 2nd Drive SE 2 2 1,125 $720,000 $640 36 days
24329 44th Drive SE Unit #LOT03 5 3 2,703 $1,449,950 $536 33 days
12012 NE 193rd Lane Unit #A 4 4 1,972 $974,990 $494 37 days
12012 NE 193rd Lane Unit #B 3 3 1,696 $855,000 $504 37 days
Average: 3.8 3.1 2,315 $1,151,744 $495 51 days
Viewing 1 - 50 of 150
Viewing 1 - 50 of 150
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23327 8th Place W 4 3 2,078 $1,150,000 $1,100,000 $529 11 days 12/8/23
523 212th Street SW 4 2 1,832 $815,000 $815,000 $444 31 days 12/8/23
15300 112th Avenue NE Unit #C204 3 2 1,199 $479,950 $465,000 $387 158 days 12/8/23
12522 NE 198th Street 3 2 1,512 $499,950 $475,000 $314 13 days 12/7/23
1407 233rd Place SE 5 5 4,388 $1,999,999 $1,925,000 $438 38 days 12/7/23
24022 Meridian Ave S 3 3 2,685 $1,259,000 $1,200,000 $446 77 days 12/7/23
15707 Waynita Way NE Unit #F206 2 1 831 $419,950 $415,000 $499 3 days 12/6/23
4021 179th ST SE (Lot-3) 5 4 2,925 $1,299,990 $1,295,000 $442 4 days 12/6/23
2200 196th Street SE Unit #44 2 1 N/A $105,000 $105,000 Unknown 4 days 12/5/23
19603 109th Court NE 3 3 2,790 $1,385,000 $1,335,000 $478 5 days 12/5/23
20407 104th Avenue NE 3 2 1,160 $775,000 $793,500 $684 6 days 12/5/23
10635 NE 145th Place 3 2 2,220 $999,950 $950,000 $427 17 days 12/1/23
2009 196th Street SE Unit #E-302 2 2 924 $425,000 $410,000 $443 54 days 12/1/23
9205 NE 175th Street N/A N/A N/A $785,000 $680,000 Unknown 16 days 12/1/23
9205 NE 175th Street 3 2 1,620 $785,000 $680,000 $419 16 days 12/1/23
16307 104th Avenue NE 4 3 3,270 $1,800,000 $1,800,000 $550 7 days 11/30/23
16125 Juanita Woodinville Way NE Unit #902 2 3 1,148 $610,000 $610,000 $531 5 days 11/30/23
20012 101st Place NE 4 2 1,593 $859,950 $825,000 $517 21 days 11/30/23
23816 17th Place W 6 3 2,727 $1,082,000 $1,085,000 $397 45 days 11/30/23
3333 228th Street SE Unit #119 2 1 N/A $112,000 $100,000 Unknown 56 days 11/30/23
629 217th Street SW 3 2 1,100 $724,000 $705,000 $640 54 days 11/30/23
23026 35th Drive SE 4 3 2,245 $1,199,999 $1,100,000 $489 39 days 11/30/23
18930 Bothell-Everett Highway Unit #H103 2 2 939 $399,950 $372,000 $396 98 days 11/30/23
18914 128th Avenue NE 3 2 1,370 $350,000 $280,000 $204 13 days 11/29/23
4518 Maltby Road 5 3 2,580 $1,149,000 $1,125,000 $436 12 days 11/29/23
3210 172nd Street SE 5 3 2,872 $1,199,000 $1,165,000 $405 182 days 11/29/23
120 203rd Street SE 3 3 2,727 $950,000 $929,000 $340 3 days 11/28/23
23620 3rd Place W 3 3 1,966 $950,000 $950,000 $483 10 days 11/28/23
3316 199th Place SE 4 3 1,896 $950,000 $950,000 $501 6 days 11/28/23
1228 186th Street SE 4 3 2,794 $939,950 $940,000 $336 52 days 11/28/23
19701 25th Drive SE 4 3 2,101 $950,000 $950,000 $452 3 days 11/27/23
2805 193rd Place SE Unit #F4 5 3 2,335 $1,234,995 $1,234,995 $528 8 days 11/27/23
12124 NE 194th Court Unit #D 4 4 1,972 $944,990 $944,990 $479 0 days 11/22/23
9510 NE 201st Street 3 1 1,010 $675,000 $675,000 $668 3 days 11/22/23
19628 4th Drive SE 4 3 2,064 $925,000 $955,000 $462 2 days 11/22/23
21 233rd Place SE 3 2 2,128 $1,170,000 $1,150,000 $540 12 days 11/22/23
103 179th Place SW 5 3 3,270 $1,575,000 $1,578,000 $482 15 days 11/22/23
116 180th Place SW 4 4 2,581 $1,200,000 $1,200,000 $464 5 days 11/22/23
2115 201st Place SE Unit #I-5 3 3 1,937 $710,000 $701,000 $361 15 days 11/22/23
22915 20TH Place W 5 3 2,485 $1,339,995 $1,401,000 $563 2 days 11/22/23
22905 20TH Place W 5 3 2,485 $1,324,995 $1,325,795 $533 6 days 11/22/23
17508 92nd Place NE 4 3 2,813 $1,345,000 $1,355,000 $481 2 days 11/21/23
18715 1st Avenue W 5 3 2,600 $1,035,000 $1,035,000 $398 5 days 11/21/23
432 170th Place SW 3 2 1,348 $598,000 $645,000 $478 8 days 11/21/23
1615 208th Street SE Unit #30 3 2 N/A $300,000 $300,000 Unknown 1 day 11/20/23
16506 Meridian Avenue S 4 3 2,321 $950,000 $945,000 $407 5 days 11/20/23
3828 168th Place SE 4 3 2,691 $1,250,000 $1,200,000 $445 18 days 11/20/23
3430 172nd Place SE 3 3 1,601 $895,000 $885,000 $552 46 days 11/20/23
21031 42nd Avenue SE Unit #117 4 3 2,494 $1,279,950 $1,230,000 $493 26 days 11/20/23
15 194th Street SW 3 3 1,818 $799,950 $815,950 $448 11 days 11/17/23
Average: 3.7 2.9 2,254 $1,025,241 $1,023,779 $473 19 days
Viewing 1 - 50 of 795
Viewing 1 - 50 of 795
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .