Sign up to stay up to date on the Kenmore Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20345 80th Place NE 5 4 3,046 $1,599,950 $525 4 days
20349 80th Place NE 5 3 3,056 $1,659,950 $543 2 days
7436 NE 203rd Street Unit #3 5 3 3,259 $1,629,995 $500 3 days
15800 71st Avenue NE 5 3 3,900 $1,285,000 $329 127 days
18226 68th Avenue NE Unit #310 1 1 955 $565,282 $591 6 days
18226 68th Avenue NE Unit #309 2 2 1,332 $678,285 $509 6 days
18226 68th Avenue NE Unit #511 2 2 1,487 $738,265 $496 6 days
18226 68th Avenue NE Unit #512 2 2 1,491 $731,680 $490 6 days
18226 68th Avenue NE Unit #103 1 1 979 $562,495 $574 6 days
18226 68th Avenue NE Unit #104 2 2 1,186 $651,990 $549 6 days
7301 NE 175th Street Unit #207 1 1 N/A $55,000 Unknown 8 days
6121 NE 175th Street Unit #A201 2 2 1,300 $795,000 $611 9 days
17827 80th Avenue NE Unit #A 101 3 2 1,346 $570,000 $423 30 days
6841 NE 153rd Place 4 4 3,256 $1,899,950 $583 9 days
7711 NE 175th Street Unit #D102 3 2 1,174 $505,000 $430 12 days
7444 NE 203rd Street Unit #1 5 3 3,657 $1,719,995 $470 14 days
16458 73rd Place NE 5 4 4,015 $2,150,000 $535 22 days
6422 NE 154th St 4 2 1,660 $920,000 $554 38 days
82 Ct NE 175th Street N/A N/A N/A $490,000 Unknown 50 days
7440 NE 203rd Street Unit #2 5 3 3,011 $1,569,995 $521 45 days
82 Ct NE 175th Street N/A N/A N/A $490,000 Unknown 50 days
18150 73rd Avenue NE Unit #A213 1 1 603 $295,000 $489 58 days
6905 NE 182nd Street Unit #41 1 1 N/A $65,000 Unknown 47 days
16324 84th Avenue NE N/A N/A N/A $725,000 Unknown 61 days
18200 73rd Avenue NE Unit #B302 1 1 604 $284,000 $470 86 days
16466 73rd Place NE 5 4 3,230 $1,895,000 $586 79 days
17007 72nd Avenue NE 5 3 3,660 $2,445,000 $668 93 days
7301 NE 175th Street Unit #208 2 2 N/A $195,000 Unknown 119 days
19007 71st Avenue NE N/A N/A N/A $1,000,000 Unknown 197 days
84th Avenue NE N/A N/A N/A $370,000 Unknown 140 days
0 xx 80th Avenue NE N/A N/A N/A $425,000 Unknown 162 days
19007 71st Avenue NE 4 2 1,972 $1,000,000 $507 197 days
20101 75th Avenue NE N/A N/A N/A $425,000 Unknown 276 days
Average: 3.1 2.3 2,181 $920,964 $520 60 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6125 NE 175th Street Unit #N201 3 2 1,340 $735,000 $548 0 days
16913 72nd Avenue NE 3 2 1,250 $525,000 $420 12 days
20012 79th Avenue NE 4 3 2,360 $1,150,000 $487 22 days
14602 75th Avenue NE 5 3 2,140 $849,950 $397 65 days
7711 NE 175th Street Unit #C203 2 2 1,003 $450,000 $448 25 days
14614 72nd Place NE 4 3 2,290 $975,000 $425 32 days
18220 70th Lane NE Unit #105 3 3 1,472 $394,624 $268 31 days
16511 79th Place NE 3 3 2,700 $1,595,000 $590 55 days
16111 Simonds Road NE 4 3 2,100 $1,230,000 $585 68 days
6700 NE 182nd Street Unit #C306 1 1 493 $279,990 $567 86 days
8132 NE 203rd Street 5 3 3,056 $1,664,950 $544 136 days
17001 Inglewood Road NE Unit #M105 2 2 1,183 $430,000 $363 119 days
14911 84th Avenue NE N/A N/A N/A $450,000 Unknown 338 days
7520 NE Bothell Way N/A N/A N/A $4,500,000 Unknown 452 days
Average: 3.2 2.5 1,782 $1,087,822 $470 103 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20331 79th Avenue NE 3 1 1,140 $679,950 $615,000 $539 27 days 12/8/23
6219 NE 181st Street Unit #203 2 2 835 $425,000 $415,000 $497 19 days 12/7/23
6534 NE 171st Place 3 2 1,595 $790,000 $810,000 $507 8 days 12/5/23
6315 NE 192nd Court 3 3 2,140 $1,100,000 $1,100,000 $514 30 days 12/5/23
7432 NE 145th Street 3 2 2,140 $799,950 $765,000 $357 44 days 12/4/23
6409 NE 154th Street 4 2 1,570 $825,000 $820,000 $522 24 days 12/1/23
7633 NE 198th Place 4 3 2,360 $1,130,000 $1,100,000 $466 18 days 11/30/23
7016 NE 155th Place 5 3 3,080 $800,000 $800,000 $259 0 days 11/29/23
19803 77th Avenue NE 4 3 2,660 $1,194,000 $1,220,000 $458 1 day 11/29/23
16929 Inglewood Road NE Unit #203 2 2 1,375 $600,000 $600,000 $436 10 days 11/28/23
18319 57th Avenue NE 5 3 2,780 $1,349,000 $1,250,000 $449 16 days 11/28/23
7428 NE 203rd Street Unit #5 4 3 2,294 $1,419,995 $1,400,000 $610 29 days 11/27/23
6476 NE 153rd Street 3 2 2,636 $849,900 $845,000 $320 18 days 11/22/23
20035 73rd Avenue NE 3 5 4,100 $1,777,000 $1,710,000 $417 106 days 11/22/23
7711 NE 175th Street Unit #E206 2 2 1,079 $450,000 $460,000 $426 0 days 11/21/23
17718 83rd Place NE 3 3 1,300 $799,995 $775,000 $596 47 days 11/21/23
16423 73rd Place NE 4 4 3,294 $1,785,000 $1,785,000 $541 3 days 11/21/23
18834 67th Drive NE Unit #6 4 4 1,790 $915,000 $900,000 $502 5 days 11/17/23
18111 65th Avenue NE Unit #104 4 3 1,717 $935,000 $935,000 $544 44 days 11/17/23
6300 NE Arrowhead Drive 4 2 1,790 $925,000 $925,000 $516 23 days 11/16/23
6157 NE 195th Court 5 4 3,350 $550,000 $550,000 $164 0 days 11/14/23
8135 NE 165th Street 4 2 2,120 $1,113,000 $1,015,000 $478 21 days 11/13/23
6514 NE 151st Street 3 3 1,990 $949,000 $949,000 $476 1 day 11/9/23
18115 62nd Avenue NE 5 3 3,308 $1,498,888 $1,480,000 $447 47 days 11/9/23
7730 NE 199th Street 3 3 2,420 $1,069,000 $1,074,000 $443 14 days 11/9/23
6100 NE 181st Street Unit #3 2 2 920 $475,000 $475,000 $516 4 days 11/6/23
15123 84th Place NE 4 3 3,070 $1,348,000 $1,280,000 $416 5 days 11/6/23
8629 NE 157th Street 4 3 2,440 $1,099,995 $1,099,995 $450 81 days 11/2/23
8307 NE 147th Street 4 2 1,720 $799,900 $708,000 $411 16 days 11/1/23
15936 76th Place NE 4 3 2,700 $882,000 $902,000 $334 4 days 10/30/23
14930 89th Place NE 4 3 1,950 $998,000 $975,000 $500 54 days 10/26/23
19605 66th Place NE 4 3 2,161 $997,000 $925,000 $428 47 days 10/20/23
18234 73rd Avenue NE Unit #103 3 3 1,760 $863,900 $855,000 $485 114 days 10/20/23
7061 NE 155th Place 2 1 1,360 $550,000 $579,000 $425 2 days 10/19/23
15029 70th Avenue NE 3 3 2,183 $975,000 $985,000 $451 20 days 10/17/23
7226 NE 155th Street 4 3 2,590 $749,010 $836,000 $322 11 days 10/16/23
5943 NE 200th Court 3 2 1,470 $664,995 $662,000 $450 40 days 10/13/23
8160 NE 150th Street 5 3 3,330 $1,525,000 $1,430,000 $429 21 days 10/12/23
8013 NE 185th Street 2 2 960 $599,950 $599,950 $624 35 days 10/10/23
18150 73rd Avenue NE Unit #A314 1 1 614 $314,950 $315,000 $513 1 day 10/6/23
6319 NE 198th Street 4 3 1,500 $785,000 $830,000 $553 3 days 10/5/23
8034 NE 177th Place Unit #102 4 4 1,853 $839,950 $830,000 $447 53 days 10/2/23
7033 NE 147th Street 3 2 2,170 $750,000 $859,950 $396 6 days 9/29/23
15000 Juanita Drive NE Unit #307 1 2 1,098 $399,000 $399,000 $363 4 days 9/28/23
17615 83rd Avenue NE 3 2 2,170 $1,650,000 $750,000 $345 23 days 9/28/23
16022 81st Place NE 4 3 2,121 $869,000 $870,000 $410 4 days 9/26/23
7318 NE 145th Place 4 3 2,182 $900,000 $905,000 $414 41 days 9/25/23
18320 83rd Place NE 3 3 2,100 $1,225,000 $1,165,000 $554 26 days 9/22/23
15557 61st Avenue NE 3 3 2,720 $3,000,000 $2,851,875 $1,048 4 days 9/21/23
6639 NE 190th Street 4 4 2,660 $1,125,000 $1,025,000 $385 52 days 9/21/23
Average: 3.4 2.9 2,059 $949,679 $936,212 $475 24 days
Viewing 1 - 50 of 165
Viewing 1 - 50 of 165
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .