Sign up to stay up to date on the Mountlake Terrace Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4707 226th Street SW 3 1 1,282 $725,000 $565 2 days
5229 244th Street SW 3 2 960 $669,950 $697 29 days
4804 215 Lane SW Unit #37 2 3 1,253 $649,990 $518 30 days
23103 51st Avenue W 3 2 1,434 $640,000 $446 31 days
4709 226th Street SW 3 2 1,221 $709,997 $581 31 days
5004 241st Street SW 3 3 2,500 $924,000 $369 169 days
4804 215TH Lane SW Unit #37 2 3 1,253 $649,990 $518 43 days
23009 Lakeview Drive Unit #B103 2 2 1,272 $530,000 $416 44 days
21317 52nd Avenue W Unit #F133 1 1 588 $269,900 $459 52 days
21305 48th Avenue W Unit #B210 1 1 617 $319,900 $518 64 days
23007 Lakeview Drive Unit #A304 2 2 1,349 $530,000 $392 64 days
68 xx 226 Place SW N/A N/A N/A $200,000 Unknown 41 days
24325 56th Ave W N/A N/A N/A $500,000 Unknown 80 days
5602 A 238th Street SW Unit #A 2 3 1,513 $699,000 $461 289 days
Average: 2.2 2.1 1,270 $572,694 $495 70 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22902 59th Avenue W 3 1 924 $550,000 $595 8 days
21511 38th Avenue W 5 4 3,609 $1,550,000 $429 9 days
24222 54th Avenue W Unit #24 3 2 N/A $85,000 Unknown 9 days
23303 Lakeview Drive Unit #B205 2 2 927 $455,000 $490 15 days
22902 #B 56th Ave W (Lot-13) 2 4 1,735 $699,990 $403 93 days
23501 55th Avenue W 2 1 672 $450,000 $669 25 days
22205 64th Avenue W 3 1 1,392 $529,950 $380 39 days
22902 #D 56th Ave W (Lot-15) 2 4 1,735 $699,990 $403 67 days
5804 237th Street SW 3 1 1,162 $579,500 $498 67 days
23302 67th Avenue W 3 3 2,065 $725,000 $351 62 days
21920 48th Avenue W 4 3 2,144 $899,950 $419 71 days
7125 224th Street SW N/A N/A N/A $2,000,000 Unknown 95 days
Average: 2.9 2.4 1,636 $768,698 $464 47 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23327 Cedar Way Unit #F102 4 2 1,387 $495,000 $502,000 $361 4 days 12/6/23
23008 64th Avenue W 2 1 704 $425,000 $435,000 $617 4 days 12/5/23
5904 226th Street SW 2 1 1,172 $529,000 $529,000 $451 0 days 11/22/23
3802 220th Place SW 3 1 1,008 $579,000 $587,000 $582 2 days 11/21/23
21701 55th Avenue W 3 2 1,316 $735,000 $725,000 $550 64 days 11/21/23
4826 242nd Street SW 2 1 624 $525,000 $532,000 $852 5 days 11/17/23
23405 Lakeview Drive Unit #H203 2 2 1,178 $460,000 $460,000 $390 39 days 11/16/23
22902 #C 56th Ave W (Lot-14) 2 4 1,735 $749,990 $749,990 $432 13 days 11/15/23
4505 219th St SW 3 2 1,234 $720,000 $700,000 $567 7 days 11/13/23
23904 45th Place W 4 3 1,907 $829,900 $861,000 $451 6 days 11/13/23
5604 227th Street SW 3 3 2,557 $729,995 $745,000 $291 7 days 11/9/23
22407 66th Avenue W 4 3 1,717 $825,000 $825,000 $480 0 days 11/7/23
23105 66th Avenue W N/A N/A N/A $249,950 $205,000 Unknown 127 days 11/6/23
4303 226th Place SW 4 3 2,137 $799,950 $835,000 $390 3 days 10/31/23
22906 #B 56th Ave W (Lot-7) 3 4 1,703 $779,990 $779,990 $458 6 days 10/27/23
7202 228th Street SW 5 4 2,779 $840,000 $835,000 $300 11 days 10/27/23
23003 53rd Avenue W 3 2 1,536 $599,000 $599,000 $389 14 days 10/26/23
22906 #E 56th Ave W (Lot-10) 3 4 1,703 $779,990 $779,990 $458 6 days 10/25/23
23321 Cedar Way Unit #J203 2 2 916 $384,500 $404,500 $441 7 days 10/25/23
22904 #D 56th Ave W (Lot-4) 3 4 1,703 $769,990 $779,990 $458 102 days 10/25/23
6401 227th Street SW 3 2 1,104 $639,500 $639,500 $579 1 day 10/24/23
5806 242nd Street SW 3 2 1,080 $649,000 $649,000 $600 5 days 10/24/23
23501 52nd Avenue W 3 2 1,312 $660,000 $645,000 $491 10 days 10/24/23
21429 44th Avenue W Unit #21 2 1 N/A $90,000 $90,000 Unknown 12 days 10/24/23
22505 56th Avenue W 3 3 2,166 $749,000 $736,000 $339 142 days 10/24/23
4503 243rd Place SW 3 2 2,160 $775,000 $750,000 $347 5 days 10/23/23
23606 48th Avenue W 6 4 3,231 $1,190,000 $1,190,000 $368 44 days 10/16/23
23501 Lakeview Drive Unit #D303 1 1 928 $449,000 $449,000 $483 15 days 10/15/23
23203 66th Avenue W 3 2 1,656 $625,000 $708,000 $427 6 days 10/13/23
21405 21407 46th Place W N/A N/A 2,160 $809,950 $809,950 $374 23 days 10/12/23
5702 241st Street SW 2 1 672 $519,000 $510,000 $758 157 days 10/10/23
21309 52nd Ave W Unit #D222 2 1 776 $339,000 $320,000 $412 43 days 10/9/23
23323 Cedar Way Unit #H103 2 2 916 $375,000 $375,000 $409 4 days 10/6/23
23104 51st Avenue W 3 2 1,844 $799,450 $799,450 $433 17 days 10/6/23
5303 232nd Street SW 3 1 1,134 $639,950 $639,950 $564 2 days 10/4/23
21406 40th Court W 3 3 1,503 $725,000 $737,500 $490 2 days 10/2/23
23405 Lakeview Drive Unit #H304 2 2 1,178 $475,000 $475,000 $403 2 days 9/29/23
24307 58th Place W 4 2 1,729 $750,000 $760,000 $439 27 days 9/29/23
21429 44th Avenue W Unit #9 2 1 N/A $135,000 $140,000 Unknown 7 days 9/28/23
22323 44th Avenue W 2 1 768 $570,000 $565,000 $735 14 days 9/28/23
22906 #D 56th Ave W (Lot-9) 3 4 1,561 $699,990 $699,990 $448 54 days 9/27/23
4808 241st Street SW 4 1 2,256 $699,950 $700,000 $310 38 days 9/27/23
23007 Lakeview Drive Unit #A-102 2 2 1,289 $529,950 $530,000 $411 1 day 9/26/23
24226 52nd Avenue W Unit #J 3 2 952 $505,000 $490,000 $514 32 days 9/26/23
22904 #B 56th Ave W (Lot-2) 3 4 1,703 $769,990 $769,990 $452 0 days 9/22/23
5117 244TH Street SW 3 2 1,248 $615,000 $630,000 $504 16 days 9/22/23
5606 237th Street SW 2 1 672 $549,900 $525,000 $781 56 days 9/22/23
4409 224th Place SW 4 2 2,104 $729,000 $750,000 $356 7 days 9/21/23
6103 227th Street SW 4 3 2,186 $699,000 $685,000 $313 116 days 9/20/23
21429 44th Avenue W Unit #13 3 2 N/A $220,000 $220,000 Unknown 27 days 9/20/23
Average: 2.9 2.2 1,522 $611,263 $616,481 $446 22 days
Viewing 1 - 50 of 127
Viewing 1 - 50 of 127
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .